tabulka datové propustnosti
Specifications
Details | |
---|---|
Product code | D53G-5HacD2HnD-TC&RG502Q-EA |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 716 MHz |
Dimensions | 240 x 156 x 44 mm |
RouterOS license | 4 |
Operating System | RouterOS (v7 only) |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering
Details | |
---|---|
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28 V |
Max power consumption | 23 W |
Max power consumption without attachments | 17 W |
Cooling type | Passive |
Mobile
Details | |
---|---|
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 6 (850 MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) / 19 (800 MHz) / 1 (2100MHz) |
LTE Category | 20 (2.0 Gbps Downlink, 200 Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 18 (800 MHz) / 19 (800 MHz) / 20 (800MHz) / 26 (850MHz) / 28 (700MHz) / 32 (1500 MHz) |
LTE TDD bands | 38 (2600MHz) / 39 (1900MHz) / 40 (2300MHz) / 41 (2500MHz) / 42 (3500MHz) / 43 (3700MHz) / 34 (2000 MHz) |
5G NSA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
5G NSA TDD bands | 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) / 38 (2600 MHz) |
5G SA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
5G SA TDD bands | 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) / 38 (2600 MHz) / 40 (2300 MHz) |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 300 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4 GHz | 2 |
Wireless 2.4 GHz chip model | IPQ-4019 |
Wireless 2.4 GHz generation | Wi-Fi 4 |
Wireless 5 GHz Max data rate | 867 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac |